ANNUAL CLIMATOLOGICAL REPORT - 2022

NAME: Castion Val dei Bati   CITY: Belluno   STATE: Italy
ELEV: 425 m   LAT:  46° 06' 00" N   LONG:  12° 12' 00" E

TEMPERATURE (°C), WIND (Km/h), RH (%), PRESSURE (hPa), RAIN (mm)

                TEMPERATURE                 REL. HUMIDITY             PRESSURE           SOLAR RAD.                    WIND           DOM   
MO    AVG    MIN    DATE   MAX    DATE    AVG    MIN    MAX     AVG     MIN     MAX     AVG     MAX     RAIN    AVG    MAX    GUST    DIR   
--------------------------------------------------------------------------------------------------------------------------------------------
 1     0.9   -5.7  22/01   11.4  28/01     78     19     94    1022.8  1000.0  1038.7    48.7     475    33.8    0.3   17.7   43.5     SE   
 2     4.1   -4.2  13/02   15.0  22/02     69     15     95    1019.4  1001.1  1033.2    77.4     712    44.8    0.6   20.9   49.9     SW   
 3     6.3   -4.4  13/03   22.0  24/03     60     15     94    1023.5   989.1  1037.1   130.3     858     8.6    0.3    6.4   20.9     SW   
 4    10.3   -1.6  10/04   24.3  14/04     74     26     94    1011.5   989.6  1024.9   157.0    1046    68.4    0.6   14.5   45.1     SW   
 5    17.4    8.1  04/05   28.0  16/05     79     43     96    1015.4  1003.8  1025.1   209.4    1296    64.8    0.5   11.3   30.6     SW   
 6    21.6   10.3  08/06   32.1  27/06     77     38     96    1013.1  1005.6  1021.0   246.3    1436    77.2    0.7   16.1   46.7     SW   
 7    23.5   14.0  02/07   35.4  22/07     70     33     96    1014.8  1006.8  1022.5   260.5    1222   112.0    0.8   14.5   37.0     SW   
 8    21.4   11.6  13/08   33.8  05/08     77     39     96    1012.5  1003.8  1019.1   213.1    1146   181.6    0.6   24.1   57.9     SW   
 9    16.7    5.1  20/09   27.9  06/09     84     27     96    1010.3   997.3  1022.4   126.2    1106   101.4    0.4   11.3   29.0      N   
10    14.1    8.2  28/10   22.2  19/10     86     55     95    1021.4  1012.1  1029.4    73.5     758    42.4    0.1    6.4   16.1    WSW   
11     7.0   -1.6  27/11   16.6  01/11     86     49     99    1015.9   991.0  1034.3    41.7     619    89.2    0.3   16.1   46.7    NNE   
12     2.5   -5.6  12/12   10.4  31/12     90     72     95    1017.1   996.8  1034.5    28.9     411   100.0    0.1   11.3   27.4      S   
--------------------------------------------------------------------------------------------------------------------------------------------
      12.1   -5.7  22/01   35.4  22/07     77     15     99    1016.5   989.1  1038.7   135.6    1436   924.2    0.4   24.1   57.9     SW   




              DAYS WITH TEMP
       MAX      MAX      MIN     MAX
MO   >=25.0   >=30.0    <0.0    <0.0
---------------------------------------
 1      0        0       28       0
 2      0        0       18       0
 3      0        0       17       0
 4      0        0        1       0
 5     16        0        0       0
 6     27        6        0       0
 7     31       21        0       0
 8     27        6        0       0
 9      7        0        0       0
10      0        0        0       0
11      0        0        3       0
12      0        0       13       1
---------------------------------------
      108       33       80       1


       DAYS OF RAIN
MO   >.2   >=1    >20
---------------------
 1     1     1     1
 2     3     2     1
 3     2     1     0
 4     8     7     1
 5    11     9     1
 6    11     7     1
 7    13    11     2
 8    17    16     4
 9    13    10     0
10     5     4     1
11    10    10     2
12    15    10     0
---------------------
     109    88    14


PREVAILING WIND DIRECTION (%)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
-----------------------------------------------------------------------------------------------------------------------
  2.17   2.41   0.40   0.36   0.55   0.28   0.73   0.69   0.76   0.87   1.92   2.17   0.30   0.07   0.13   0.62  85.55 


AVERAGE WIND SPEED (Km/h)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
----------------------------------------------------------------------------------------------------------------
   3.5    5.5    2.7    3.4    3.8    2.4    2.3    2.1    2.1    2.0    2.0    2.1    1.9    1.9    1.8    2.1