ANNUAL CLIMATOLOGICAL REPORT - 2018

NAME: Castion Val dei Bati   CITY: Belluno   STATE: Italy
ELEV: 425 m   LAT:  46° 06' 00" N   LONG:  12° 12' 00" E

TEMPERATURE (°C), WIND (Km/h), RH (%), PRESSURE (hPa), RAIN (mm)

                TEMPERATURE                 REL. HUMIDITY             PRESSURE           SOLAR RAD.                    WIND           DOM   
MO    AVG    MIN    DATE   MAX    DATE    AVG    MIN    MAX     AVG     MIN     MAX     AVG     MAX     RAIN    AVG    MAX    GUST    DIR   
--------------------------------------------------------------------------------------------------------------------------------------------
 1     2.1   -4.4  19/01   11.9  29/01     86     23    100    1018.1   996.8  1035.6    43.3     568    83.2    0.3   19.3   53.1    SSE   
 2     1.5   -9.9  26/02   12.7  24/02     79     30     98    1012.5   998.5  1026.2    68.8     682    38.4    0.9   22.5   46.7    WSW   
 3     5.5   -5.2  01/03   15.1  14/03     84     32    100    1004.7   990.3  1021.7    95.6     997   135.8    0.3   11.3   32.2     SW   
 4    13.6    1.1  02/04   27.7  20/04     75     30     99    1014.2   996.0  1028.8   189.0    1118   128.6    0.6   11.3   35.4     SW   
 5    15.5    5.8  01/05   27.7  31/05     86     53     96    1013.1  1002.5  1019.1   190.3    1278   183.6    0.5   12.9   29.0     SW   
 6    18.9   10.6  23/06   29.5  30/06     81     46     98    1012.3  1002.2  1020.2   236.0    1273   131.4    0.4   16.1   43.5     SW   
 7    20.8   12.9  18/07   31.8  31/07     81     44     96    1012.2  1007.1  1017.4   235.4    1313   179.4    0.4   12.9   38.6     SW   
 8    21.0    7.9  27/08   32.8  01/08     79     39     96    1014.1  1003.9  1019.1   212.0    1206    79.0    0.5   17.7   48.3     SW   
 9    17.2    4.6  26/09   27.2  12/09     82     24     96    1018.1  1007.6  1038.1   149.4     993    65.8    0.2   14.5   32.2     SW   
10    12.4    1.5  22/10   27.2  24/10     85     22     99    1017.0   993.0  1026.8    78.3     879   210.0    0.5   24.1   96.6     SW   
11     7.6   -2.8  29/11   16.6  09/11     88     42     96    1018.2   998.3  1029.7    44.0     663   112.2    0.2   11.3   32.2     SW   
12     1.0   -6.9  15/12   13.1  24/12     79     26    100    1021.3  1005.3  1032.4    38.8     519     6.6    0.2   11.3   37.0    SSE   
--------------------------------------------------------------------------------------------------------------------------------------------
      11.5   -9.9  26/02   32.8  01/08     82     22    100    1014.7   990.3  1038.1   132.0    1313  1354.0    0.4   24.1   96.6     SW   




              DAYS WITH TEMP
       MAX      MAX      MIN     MAX
MO   >=25.0   >=30.0    <0.0    <0.0
---------------------------------------
 1      0        0       22       0
 2      0        0       17       2
 3      0        0        8       1
 4      3        0        0       0
 5      7        0        0       0
 6     20        0        0       0
 7     25        3        0       0
 8     26       13        0       0
 9     17        0        0       0
10      1        0        0       0
11      0        0        5       0
12      0        0       27       1
---------------------------------------
       99       16       79       4


       DAYS OF RAIN
MO   >.2   >=1    >20
---------------------
 1     8     5     1
 2     7     4     0
 3    20    17     2
 4    13    12     1
 5    24    19     1
 6    15    14     2
 7    16    15     1
 8    12     9     1
 9     7     6     1
10     7     6     3
11    10     7     3
12     3     1     0
---------------------
     142   115    16


PREVAILING WIND DIRECTION (%)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
-----------------------------------------------------------------------------------------------------------------------
  1.80   2.43   0.25   0.23   0.86   0.38   0.63   0.64   0.71   0.53   1.55   1.55   0.20   0.07   0.18   0.71  87.28 


AVERAGE WIND SPEED (Km/h)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
----------------------------------------------------------------------------------------------------------------
   3.4    5.3    2.5    3.4    4.5    2.4    3.4    2.5    2.2    1.9    1.8    1.9    1.8    1.7    2.1    2.3