ANNUAL CLIMATOLOGICAL REPORT - 2017

NAME: Castion Val dei Bati   CITY: Belluno   STATE: Italy
ELEV: 425 m   LAT:  46° 06' 00" N   LONG:  12° 12' 00" E

TEMPERATURE (°C), WIND (Km/h), RH (%), PRESSURE (hPa), RAIN (mm)

                TEMPERATURE                 REL. HUMIDITY             PRESSURE           SOLAR RAD.                    WIND           DOM   
MO    AVG    MIN    DATE   MAX    DATE    AVG    MIN    MAX     AVG     MIN     MAX     AVG     MAX     RAIN    AVG    MAX    GUST    DIR   
--------------------------------------------------------------------------------------------------------------------------------------------
 1    -1.9  -11.1  07/01    7.7  18/01     68     16     96    1021.7   995.9  1033.6    53.3     545     5.4    1.0   24.1   49.9    NNE   
 2     4.0   -2.3  18/02   15.1  16/02     85     33     98    1019.1   999.0  1036.8    62.1     664   100.6    0.1    4.8   17.7    WSW   
 3     9.5    0.0  03/03   22.9  29/03     70     16     97    1016.1   998.2  1028.2   130.5     893    24.6    0.5   16.1   38.6     SW   
 4    11.0   -0.7  21/04   23.9  03/04     73     19    100    1015.2   999.6  1028.8   168.2    1229   101.0    0.7   17.7   46.7     SW   
 5    15.3    4.3  01/05   27.6  30/05     80     43     98    1014.8  1003.7  1028.1   217.6    1271    89.2    0.5   14.5   41.8     SW   
 6    20.5    8.2  08/06   32.3  22/06     78     34     97    1012.6   996.6  1021.4   255.5    1280   182.4    0.7   12.9   41.8     SW   
 7    20.7    9.5  01/07   30.9  08/07     80     49     97    1012.8  1000.3  1022.2   260.5    1227   156.2    0.5   20.9   53.1     SW   
 8    21.0   10.7  13/08   33.1  05/08     79     47     97    1014.8  1007.3  1020.6   226.7    1137    76.0    0.4   19.3   77.2     SW   
 9    14.5    4.1  21/09   23.9  05/09     86     35    100    1013.9   998.4  1026.0   115.1    1048   174.6    0.4   17.7   48.3     SW   
10    10.9    0.8  29/10   22.5  16/10     81     31    100    1019.4   998.5  1029.5    94.0     800    25.6    0.2   17.7   45.1     SW   
11     4.9   -3.9  28/11   14.1  03/11     82     28     97    1015.7   994.5  1025.6    47.1     554   106.6    0.8   20.9   54.7    NNE   
12    -0.9   -8.0  04/12    8.7  24/12     86     27    100    1018.1   986.0  1035.7    35.7     455   145.6    0.1    9.7   22.5      S   
--------------------------------------------------------------------------------------------------------------------------------------------
      10.8  -11.1  07/01   33.1  05/08     79     16    100    1016.2   986.0  1036.8   139.4    1280  1187.8    0.5   24.1   77.2     SW   




              DAYS WITH TEMP
       MAX      MAX      MIN     MAX
MO   >=25.0   >=30.0    <0.0    <0.0
---------------------------------------
 1      0        0       30       3
 2      0        0        9       0
 3      0        0        0       0
 4      0        0        1       0
 5      7        0        0       0
 6     22        4        0       0
 7     25        3        0       0
 8     28        8        0       0
 9      0        0        0       0
10      0        0        0       0
11      0        0       12       0
12      0        0       27       2
---------------------------------------
       82       15       79       5


       DAYS OF RAIN
MO   >.2   >=1    >20
---------------------
 1     3     2     0
 2    10     8     2
 3     5     4     0
 4    11    11     1
 5    16    13     0
 6    14    14     2
 7    14    14     2
 8    12     9     2
 9    14    13     3
10     2     1     1
11    10     8     1
12    12     9     3
---------------------
     123   106    17


PREVAILING WIND DIRECTION (%)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
-----------------------------------------------------------------------------------------------------------------------
  1.86   3.09   0.16   0.17   0.86   0.30   0.63   0.78   0.96   0.70   1.94   1.86   0.28   0.10   0.19   0.62  85.51 


AVERAGE WIND SPEED (Km/h)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
----------------------------------------------------------------------------------------------------------------
   3.9    6.7    2.3    2.9    4.6    2.1    2.1    2.1    2.0    1.8    1.9    1.9    1.8    2.1    1.8    2.3