ANNUAL CLIMATOLOGICAL REPORT - 2023

NAME: Castion Val dei Bati   CITY: Belluno   STATE: Italy
ELEV: 425 m   LAT:  46° 06' 00" N   LONG:  12° 12' 00" E

TEMPERATURE (°C), WIND (Km/h), RH (%), PRESSURE (hPa), RAIN (mm)

                TEMPERATURE                 REL. HUMIDITY             PRESSURE           SOLAR RAD.                    WIND           DOM   
MO    AVG    MIN    DATE   MAX    DATE    AVG    MIN    MAX     AVG     MIN     MAX     AVG     MAX     RAIN    AVG    MAX    GUST    DIR   
--------------------------------------------------------------------------------------------------------------------------------------------
 1     2.5   -5.1  21/01   12.3  10/01     86     32     95    1017.1   986.0  1032.2    38.7     654    46.4    0.3   16.1   41.8    SSE   
 2     4.2   -7.8  09/02   17.8  04/02     69     12     92    1024.7   995.8  1038.9    75.8     830     2.8    0.8   22.5   48.3    WSW   
 3     8.6   -1.7  01/03   20.2  21/03     71     14     93    1011.9   993.5  1024.5   118.2    1009    33.2    0.6   17.7   46.7     SW   
 4    10.3   -1.7  05/04   21.7  18/04     73     31     94    1012.1   999.2  1023.4   163.2    1204    73.6    0.7   19.3   38.6     SW   
 5    15.3    7.7  18/05   28.4  23/05     83     37     96    1014.0  1003.1  1020.8   176.9    1253   211.0    0.5   16.1   48.3     SW   
 6    19.9   11.3  09/06   31.8  22/06     81     38     96    1012.8  1006.5  1017.4   227.9    1241   183.8    0.5   14.5   41.8     SW   
 7    21.7   11.6  27/07   32.2  17/07     82     44     96    1012.2   998.1  1020.8   233.4    1262   220.4    0.7   17.7   48.3    NNE   
 8    21.3    9.5  08/08   34.7  23/08     82     35     95    1011.4   995.6  1021.0   199.1    1187   145.2    0.4   16.1   38.6    WSW   
 9    18.6    8.7  25/09   28.6  11/09     84     52     96    1016.6  1003.9  1022.6   131.9     935    60.0    0.1   11.3   32.2    WSW   
10    14.3    2.9  17/10   24.3  08/10     88     54     98    1013.3   988.5  1025.7    65.3     773   289.4    0.1    9.7   35.4    WSW   
11     4.8   -3.6  26/11   15.2  17/11     82     23     97    1009.6   981.5  1024.3    39.7     619   137.0    0.2   16.1   38.6    SSE   
12     2.8   -3.4  04/12   16.4  23/12     85     37    100    1017.1   990.1  1042.1    31.5     462    99.8    0.3   16.1   43.5    NNE   
--------------------------------------------------------------------------------------------------------------------------------------------
      12.1   -7.8  09/02   34.7  23/08     80     12    100    1014.3   981.5  1042.1   125.4    1262  1502.6    0.4   22.5   48.3     SW   




              DAYS WITH TEMP
       MAX      MAX      MIN     MAX
MO   >=25.0   >=30.0    <0.0    <0.0
---------------------------------------
 1      0        0       17       0
 2      0        0       13       0
 3      0        0        3       0
 4      0        0        3       0
 5      7        0        0       0
 6     24        3        0       0
 7     26        8        0       0
 8     20       14        0       0
 9     14        0        0       0
10      0        0        0       0
11      0        0       13       0
12      0        0       19       0
---------------------------------------
       91       25       68       0


       DAYS OF RAIN
MO   >.2   >=1    >20
---------------------
 1    10     7     0
 2     1     1     0
 3     5     4     0
 4    10     8     1
 5    23    18     3
 6    18    17     2
 7    15    12     4
 8    11    10     2
 9     9     7     1
10    13    13     5
11     9     9     1
12     6     6     2
---------------------
     130   112    21


PREVAILING WIND DIRECTION (%)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
-----------------------------------------------------------------------------------------------------------------------
  2.18   2.51   0.29   0.27   0.56   0.35   0.74   0.52   0.47   0.55   1.34   1.63   0.26   0.04   0.12   0.63  87.53 


AVERAGE WIND SPEED (Km/h)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
----------------------------------------------------------------------------------------------------------------
   3.9    6.2    2.8    3.3    3.9    2.1    2.3    2.0    2.0    1.9    2.0    2.0    1.9    1.6    1.9    2.5