ANNUAL CLIMATOLOGICAL REPORT - 2021

NAME: Castion Val dei Bati   CITY: Belluno   STATE: Italy
ELEV: 425 m   LAT:  46° 06' 00" N   LONG:  12° 12' 00" E

TEMPERATURE (°C), WIND (Km/h), RH (%), PRESSURE (hPa), RAIN (mm)

                TEMPERATURE                 REL. HUMIDITY             PRESSURE           SOLAR RAD.                    WIND           DOM   
MO    AVG    MIN    DATE   MAX    DATE    AVG    MIN    MAX     AVG     MIN     MAX     AVG     MAX     RAIN    AVG    MAX    GUST    DIR   
--------------------------------------------------------------------------------------------------------------------------------------------
 1    -1.2   -9.3  11/01    7.2  26/01     85     27     98    1012.4   993.0  1026.5    40.6     543   126.6    0.2   11.3   32.2    SSE   
 2     4.7   -7.6  14/02   18.9  25/02     75     19     96    1020.2   990.5  1039.5    78.0     650    57.6    0.4   11.3   29.0     SW   
 3     6.8   -3.9  22/03   24.6  31/03     64     18     93    1019.7  1002.9  1034.4   130.4     947     4.8    0.4   16.1   46.7     SW   
 4     9.6   -3.1  08/04   24.8  01/04     69     11     95    1015.2  1000.0  1026.8   164.9    1179    87.0    0.6   16.1   38.6     SW   
 5    13.4    4.9  20/05   24.6  10/05     81     34     99    1012.1   999.5  1020.4   196.2    1345   248.2    0.8   20.9   48.3    NNE   
 6    21.0   10.4  01/06   31.4  29/06     75     41     96    1014.5  1005.4  1022.7   260.1    1271    76.4    0.7   14.5   40.2     SW   
 7    21.1   11.9  15/07   31.1  07/07     81     39     98    1011.7  1003.3  1017.2   221.8    1181   122.8    0.4   14.5   45.1     SW   
 8    19.8    9.2  29/08   32.3  15/08     82     47     96    1012.5  1001.4  1020.6   203.3    1136   179.2    0.3   14.5   59.5     SW   
 9    17.5    9.8  23/09   26.9  14/09     83     49     96    1017.2  1007.6  1024.4   142.0     972    88.4    0.2   14.5   30.6    WSW   
10    10.4    1.7  15/10   22.4  04/10     84     45     95    1019.7  1010.9  1028.7    74.1     830   101.2    0.2   16.1   51.5     SW   
11     6.3   -4.8  30/11   15.2  11/11     89     52     96    1014.6   990.8  1030.0    41.4     705   161.6    0.2   17.7   37.0    SSE   
12     0.0   -6.3  12/12    9.6  31/12     89     56    100    1016.2   997.1  1034.4    33.9     399    44.6    0.0    4.8   11.3     SE   
--------------------------------------------------------------------------------------------------------------------------------------------
      10.8   -9.3  11/01   32.3  15/08     80     11    100    1015.5   990.5  1039.5   132.5    1345  1298.4    0.4   20.9   59.5     SW   




              DAYS WITH TEMP
       MAX      MAX      MIN     MAX
MO   >=25.0   >=30.0    <0.0    <0.0
---------------------------------------
 1      0        0       26       4
 2      0        0        7       0
 3      0        0       15       0
 4      0        0        4       0
 5      0        0        0       0
 6     25        7        0       0
 7     26        2        0       0
 8     20        5        0       0
 9      5        0        0       0
10      0        0        0       0
11      0        0        4       0
12      0        0       28       1
---------------------------------------
       76       14       84       5


       DAYS OF RAIN
MO   >.2   >=1    >20
---------------------
 1     8     8     2
 2     4     3     1
 3     4     1     0
 4    10     8     2
 5    20    19     4
 6    12     9     1
 7    14    13     1
 8    16    13     3
 9    10     7     1
10     6     4     2
11    15    14     2
12    10     5     1
---------------------
     129   104    20


PREVAILING WIND DIRECTION (%)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
-----------------------------------------------------------------------------------------------------------------------
  1.88   2.53   0.34   0.33   0.61   0.25   0.53   0.71   0.70   0.58   1.64   1.36   0.22   0.05   0.14   0.77  87.36 


AVERAGE WIND SPEED (Km/h)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
----------------------------------------------------------------------------------------------------------------
   3.4    4.7    2.6    3.2    4.2    2.3    2.1    2.1    2.0    1.9    1.9    1.9    1.9    2.1    1.9    2.6