ANNUAL CLIMATOLOGICAL REPORT - 2020

NAME: Castion Val dei Bati   CITY: Belluno   STATE: Italy
ELEV: 425 m   LAT:  46° 06' 00" N   LONG:  12° 12' 00" E

TEMPERATURE (°C), WIND (Km/h), RH (%), PRESSURE (hPa), RAIN (mm)

                TEMPERATURE                 REL. HUMIDITY             PRESSURE           SOLAR RAD.                    WIND           DOM   
MO    AVG    MIN    DATE   MAX    DATE    AVG    MIN    MAX     AVG     MIN     MAX     AVG     MAX     RAIN    AVG    MAX    GUST    DIR   
--------------------------------------------------------------------------------------------------------------------------------------------
 1     1.7   -4.7  21/01   11.8  05/01     76     27     97    1026.7  1001.4  1045.2    48.2     555     6.4    0.0    4.8   16.1     SE   
 2     5.2   -3.1  07/02   15.5  14/02     65     11     96    1018.7   993.9  1032.8    79.0     758     3.6    0.5   25.7   56.3     SW   
 3     7.2   -3.6  24/03   20.6  19/03     72     22     97    1015.9   992.6  1031.6   112.3    1014    82.6    0.5   14.5   45.1     SW   
 4    12.7   -1.6  01/04   24.6  11/04     59      9     97    1016.0  1004.3  1028.8   195.6    1259    28.4    0.5   11.3   32.2     SW   
 5    15.8    6.3  03/05   25.1  17/05     76     27    100    1015.2  1001.6  1029.2   218.7    1292   117.0    0.5   12.9   32.2     SW   
 6    18.4    9.0  12/06   30.3  22/06     82     31     98    1010.4   993.1  1018.2   201.5    1238   235.0    0.4    9.7   27.4     SW   
 7    21.2   12.1  12/07   32.7  31/07     79     41     96    1013.5  1004.1  1021.0   243.0    1250   139.4    0.5   17.7   40.2     SW   
 8    21.1   12.8  31/08   33.4  01/08     83     47     96    1011.4   999.7  1019.3   200.0    1211   342.2    0.4   16.1   40.2     SW   
 9    17.6    5.9  28/09   27.7  13/09     83     45     96    1014.5   988.4  1027.0   141.1    1034   106.2    0.3   19.3   49.9     SW   
10    10.8    0.8  13/10   18.4  07/10     87     40     99    1013.9   997.2  1025.2    69.0     847   195.4    0.2   12.9   37.0     SW   
11     5.9   -3.0  22/11   16.9  05/11     83     45     95    1024.9  1015.1  1034.2    51.3     631    11.2    0.1   12.9   37.0     SW   
12     2.7   -5.9  27/12   13.5  05/12     91     68     96    1011.7   984.6  1029.4    25.7     510   268.6    0.6   17.7   61.2     SW   
--------------------------------------------------------------------------------------------------------------------------------------------
      11.7   -5.9  27/12   33.4  01/08     78      9    100    1016.1   984.6  1045.2   132.2    1292  1536.0    0.4   25.7   61.2     SW   




              DAYS WITH TEMP
       MAX      MAX      MIN     MAX
MO   >=25.0   >=30.0    <0.0    <0.0
---------------------------------------
 1      0        0       25       0
 2      0        0       12       0
 3      0        0        3       0
 4      0        0        2       0
 5      2        0        0       0
 6     13        2        0       0
 7     24        6        0       0
 8     27        5        0       0
 9     15        0        0       0
10      0        0        0       0
11      0        0       10       0
12      0        0       12       0
---------------------------------------
       81       13       64       0


       DAYS OF RAIN
MO   >.2   >=1    >20
---------------------
 1     4     3     0
 2     3     1     0
 3     9     8     1
 4     3     3     0
 5    15    14     1
 6    19    16     4
 7    12     9     3
 8    17    15     6
 9     9     9     3
10    12    11     1
11     2     2     0
12    15    14     3
---------------------
     120   105    22


PREVAILING WIND DIRECTION (%)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
-----------------------------------------------------------------------------------------------------------------------
  1.75   2.25   0.28   0.23   0.73   0.23   0.61   0.53   0.55   0.74   2.19   1.08   0.18   0.07   0.17   0.81  87.59 


AVERAGE WIND SPEED (Km/h)

   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
----------------------------------------------------------------------------------------------------------------
   3.5    4.6    3.2    3.8    4.7    3.0    3.8    2.4    2.2    1.9    1.9    2.0    2.3    1.9    1.9    2.9